Date | Program Name | Category | Invites | Points | Remarks |
---|
17 Feb 2120 | PNP - British Columbia | BC PNP | 494 | 85 | |
20 Apr 2021 | PNP - British Columbia | BC PNP | 90 | NA | |
20 Apr 2021 | PNP - Manitoba | Manitoba Provincial Nominee Program | 399 | 703 | |
16 Apr 2021 | Federal | EE CEC | 6000 | 417 | Candidates having Canadian experience minimum one year |
15 Apr 2021 | PNP - Prince Edward Island | PEI PNP | 156 | 75 | 140- EE and labour impact.16 to business impact |
14 Apr 2021 | Federal | Express Entry -PNP | 266 | 753 | PNP nomination |
14 Apr 2021 | PNP - British Columbia | Skilled Immigration & EE BC | 420 | 95 | Skilled Worker-95, International Graduate- 95,Entry level and semi skilled _79, EEBC-95 EEBC-IG- 95 |
13 Apr 2021 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 1209 | 302 | 200EE Candidate - 302 CRS score |
08 Apr 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 279 | 70 | selected NOC code |
08 Apr 2021 | PNP - Manitoba | Manitoba Provincial Nominee Program | 112 | 208 | Skilled Workers in Manitoba— 208 ; Skilled Workers Overseas— 14 LAAs with a score of at least 708; and International Education Stream 21 |
06 Apr 2021 | PNP - British Columbia | BC PNP Tech Pilot | 80 | NA | Skilled Worker
international categories |
30 Mar 2021 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 1009 | 301 | total 300 EE candidates |
30 Mar 2021 | PNP - British Columbia | BC PNP | 330 | 96 | Skilled Worker-96, International Graduate- 94,Entry level and semi skilled _81, EEBC-96 EEBC-IG- 94 |
24 Mar 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 418 | 70 | for some specific NOC code |
18 Mar 2021 | PNP - Prince Edward Island | PEI PNP | 150 | 70 | 140 EE and 10 Labour Impact |
18 Mar 2021 | Federal | Canadian Experience Class | 5000 | 449 | cec candidates only |
18 Mar 2021 | Federal | Express Entry- CEC category | 5000 | 449 | |
17 Mar 2021 | Federal | Express Entry -PNP | 183 | 682 | |
16 Mar 2021 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 709 | 301 | |
16 Mar 2021 | PNP - British Columbia | BC PNP | 506 | 78 | |
11 Mar 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 248 | 72 | International Skilled Worker Category |
09 Mar 2021 | PNP - British Columbia | BC PNP | 95 | 80 | Tech pilot draw |
08 Mar 2021 | Federal | Express Entry- Provincial Nominee Class | 671 | 739 | Provincial Nomination Program |
04 Mar 2021 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 159 | 352 | |
04 Mar 2021 | PNP - Ontario | OINP- French speaking | 271 | 455 | French Speaking Skilled Worker |
02 Mar 2021 | PNP - British Columbia | BC PNP | 418 | 97 | Skilled Worker-97, International Graduate- 94,Entry level and semi skilled _83, EEBC-97 EEBC-IG- 94 |
02 Mar 2021 | PNP - Ontario | Ontario Immigrant Nominee Program (OINP) | 6716 | 463 | 10 occupations only- candidate s having 463-467 points |
26 Feb 2021 | PNP - Manitoba | Manitoba Provincial Nominee Program | 21 | 698 | Skilled Workers in Manitoba— 158 LAAs with a score of at least 457; Skilled Workers Overseas— 21 LAAs with a score of at least 698; and International Education Stream— 28 |
25 Feb 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 299 | 70 | Few NOC code |
24 Feb 2021 | PNP - British Columbia | BC PNP Tech Pilot | 87 | 75 | SI-Skilled Worker-75 SI- international Graduate-75 EEBC SW- 75 EEBC IG-75 |
18 Feb 2021 | PNP - Prince Edward Island | PEI PNP | 121 | NA | |
16 Feb 2021 | PNP - British Columbia | BC PNP | 0 | NA | should meet all program me and category requirement |
16 Feb 2021 | PNP - Ontario | Ontario Immigrant Nominee Program (OINP) | 0 | 453 | IT category only |
16 Feb 2021 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 200 | 301 | should have EE profile |
10 Feb 2021 | Federal | EE -Provincial Nomination Class | 654 | 720 | EE- provincial nomination |
09 Feb 2021 | PNP - British Columbia | BC PNP Tech Pilot | 74 | NA | tech category only from EE and skill immigration category. |
02 Feb 2021 | PNP - British Columbia | BC PNP | 208 | 98 | SI-Skilled Worker-98 SI- international Graduate-98 EEBC SW- 104 EEBC IG-100 and SI- Entry level and semi skilled -79 |
02 Feb 2021 | PNP - Alberta | AINP | 100 | 360 | |
02 Feb 2021 | PNP - Ontario | OINP | 283 | 466 | points between 466-467 |
28 Jan 2021 | PNP - Manitoba | Manitoba Provincial Nominee Program | 218 | 518 | Skilled Workers in Manitoba— 178 LAAs with a score of at least 518; Skilled Workers Overseas— 17 LAAs with a score of at least 681; and International Education Stream— 23 |
26 Jan 2021 | PNP - British Columbia | BC PNP Tech Pilot | 81 | NA | for IT people only |
21 Jan 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 189 | 77 | specific NOC codes were selected |
21 Jan 2021 | Federal | Express Entry | 4626 | 454 | FOR CANADIAN EXPERIENCE CLASS |
20 Jan 2021 | Federal | provincial nominee class | 374 | 741 | Provincial Nominee Class under federal category |
19 Jan 2021 | PNP - Nova Scotia | Nova Scotia Express Entry- labour market priority scheme | 0 | 1114 | candidates having 1114 NOC |
19 Jan 2021 | PNP - British Columbia | BC PNP | 195 | 96 | SI-Skilled Worker-96 SI- international Graduate-96 EEBC SW- 80 EEBC IG-103 |
14 Jan 2021 | PNP - Manitoba | Manitoba Provincial Nominee Program | 272 | 722 | Skilled Workers in Manitoba— 236 LAAs with a score of at least 461; Skilled Workers Overseas— 07 LAAs with a score of at least 722; and International Education Stream— 29 LAAs, no EOI score requiremen |
13 Jan 2021 | PNP - British Columbia | BC PNP | 80 | 80 | SI-Skilled Worker-80 SI- international Graduate-80 EEBC SW- 80 EEBC IG-80 |
13 Jan 2021 | PNP - Ontario | Skilled Traders and French speaking | 484 | 434 | candidates having french language knowledge |
11 Jan 2021 | PNP - Saskatchewan | SINP occupation in Demand & EE | 385 | 71 | |
08 Jan 2021 | Federal | Canadian Experience Class | 4750 | 461 | candidate holding Canadian Experience |
06 Jan 2021 | Federal | EE -Provincial Nomination Class | 250 | 813 | For provincial nomination class |
05 Jan 2021 | PNP - British Columbia | BC PNP | 168 | 95 | SI-Skilled Worker-95 SI- international Graduate-95 EEBC SW- 99 EEBC IG-99 |
31 Dec 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 188 | 718 | |
30 Dec 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 157 | 461 | |
24 Dec 2020 | Federal | Express Entry | 5000 | 468 | |
22 Dec 2020 | PNP - British Columbia | BC PNP | 230 | 95 | SI-Skilled Worker-95 SI- international Graduate-95 EEBC SW- 99 EEBC IG-99 |
22 Dec 2020 | PNP - Quebec | Quebec | 233 | NA | through Arima portal |
17 Dec 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 576 | 71 | 190 candidates in EE and 386 for occupation in demand |
15 Dec 2020 | PNP - British Columbia | BC PNP | 92 | 80 | SI-Skilled Worker-80
SI- international Graduate-80
EEBC SW- 80
EEBC IG-80 |
15 Dec 2020 | PNP - Ontario | ONIP PNP Tech Pilot | 668 | 460 | few NOC only
NOC- 0213,2147,2172,2173,2174,2175 |
09 Dec 2020 | Federal | Express Entry | 5000 | 469 | FSW |
09 Dec 2020 | PNP - British Columbia | BC PNP | 256 | 97 | |
02 Dec 2020 | PNP - British Columbia | BC PNP | 20 | 80 | B.C. PNP invites tech workers and entrepreneurs |
02 Dec 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 564 | 74 | |
01 Dec 2020 | PNP - Nova Scotia | Nova Scotia Express Entry- labour market priority scheme | 0 | NA | candidates must have Job offer or one year work in NS |
25 Nov 2020 | Federal | Express Entry | 5000 | 469 | Federal Draw |
21 Nov 2020 | PNP - Prince Edward Island | PEI PNP | 254 | 92 | 221-Express Entry and labour impact
33- Business Impact
|
20 Nov 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 551 | 78 | |
20 Nov 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 196 | NA | Skilled Workers in Manitoba— 144 LAAs with a score of at least 526; Skilled Workers Overseas— 22 LAAs with a score of at least 769; and International Education Stream— 30 LAAs, no EOI score requiremen |
16 Nov 2020 | PNP - British Columbia | BC PNP | 358 | 75 | |
12 Nov 2020 | PNP - Ontario | Ontario Immigrant Nominee Program (OINP) | 443 | 469 | for few NOC codes |
11 Nov 2020 | PNP - British Columbia | BC PNP | 358 | 93 | Skilled worker- 93
international Graduate-94
entry level and Semi- skilled-75
skilled worker BC- 92
EEBC-93 |
08 Nov 2020 | PNP - Ontario | Ontario Immigrant Nominee Program (OINP) | 726 | NA | Candidate in the French -Speaking Skilled Worker Stream- 453-470
Candidates in the skilled trades stream- 436-470 |
06 Nov 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 205 | NA | Skilled Workers in Manitoba— 166 LAAs with a score of at least 461;
Skilled Workers Overseas— 16 LAAs with a score of at least 708; and
International Education Stream— 23 LAAs, no EOI score requirement |
05 Nov 2020 | Federal | Express Entry | 4500 | 478 | after almost 20 days |
04 Nov 2020 | PNP - Ontario | OINP | 0 | NA | - French Speaking and Skilled trade stream |
03 Nov 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 272 | 68 | For some specific NOC |
03 Nov 2020 | PNP - British Columbia | BC PNP | 76 | 80 | BC PNP Tech Pilot Programme |
27 Oct 2020 | PNP - British Columbia | BC PNP | 354 | 93 | |
25 Oct 2020 | PNP - British Columbia | BC PNP | 100 | NA | 80 invitations- EEBC and skilled migrant category 20- BC entrepreneur immigration |
22 Oct 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 228 | 771 | Skilled worker in Manitoba: 161 skilled worker Overseas: 15 International Education Stream:30 EE and Job seeker -22 |
22 Oct 2020 | PNP - Nova Scotia | Nova Scotia Labour Market Priority Scheme | 0 | NA | NOC-2174- Media developer,need at least one year of Canadian work exp |
21 Oct 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 340 | 69 | for few NOC |
20 Oct 2020 | PNP - Prince Edward Island | PEI PNP | 211 | NA | 184- EE and Labour impact
27- Business Impact |
20 Oct 2020 | PNP - British Columbia | BC PNP | 100 | NA | 80 invitations- EEBC and skilled migrant category
20- BC entrepreneur immigration |
14 Oct 2020 | PNP - British Columbia | BC PNP | 417 | 75 | |
14 Oct 2020 | Federal | Express Entry | 4500 | 471 | |
06 Oct 2020 | PNP - British Columbia | BC PNP | 72 | 80 | BC tech Pilot draw |
29 Sep 2020 | PNP - British Columbia | BC PNP | 450 | 93 | Skilled worker : 93
International Education Stream:94
SI Entry level and semi-skilled:75
EEBC- skilled worker93
EEBC- international Graduate:94 |
25 Sep 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 535 | 82 | on specific NOC codes |
24 Sep 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 378 | 464 | Skilled worker in Manitoba: 160 skilled worker Overseas: 4 International Education Stream:25 EE and Job seeker -189 |
16 Sep 2020 | PNP - British Columbia | BC PNP | 407 | 75 | |
15 Sep 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 166 | 69 | 68 points with Saskatchewan connection and 69 with NOC code in Demand category |
10 Sep 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 212 | 824 | Skilled worker in Manitoba: 168
Skilled worker Overseas: 9
International Education Stream:35
EE and Job seeker -22 |
08 Sep 2020 | PNP - British Columbia | BC PNP | 0 | NA | Qualified registrants with job offer |
02 Sep 2020 | PNP - British Columbia | BC PNP | 430 | 76 | candidates having 76-98 points in BC |
02 Sep 2020 | Federal | Express Entry | 4200 | 475 | profile should be there in EE pool |
28 Aug 2020 | PNP - Ontario | OINP - Entrepreneurs | 21 | NA | EOI scores between Nov 22, 2019 and August 21, 2020 |
27 Aug 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 213 | 824 | Skilled worker in Manitoba: 171 Skilled worker Overseas: 8 International Education Stream:34 EE and Job seeker -23 |
26 Aug 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 570 | 68 | candidates with 10 years of experience in one NOC code and Masters education. |
26 Aug 2020 | PNP - Ontario | Ontario Human Capital Priorities Stream | 703 | 466475 | NOC 0111, 0124,0601,1111,1114,1122,3012,3124,3132
|
25 Aug 2020 | PNP - British Columbia | BC PNP Tech Pilot | 72 | 80 | 29- with job offer
remaining EEBC and skills immigration stream.
|
25 Aug 2020 | PNP - Prince Edward Island | PEI PNP | 305 | NA |
28- Business Impact
remaining to EE and labour impact candidates. |
24 Aug 2020 | Federal | Express Entry- Provincial Nominee Class | 600 | 771 | candidates with provincial nomination received ITA |
14 Aug 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 533 | 69 | |
11 Aug 2020 | PNP - British Columbia | BC PNP Tech Pilot | 52 | 80 | for in-demand tech worker |
06 Aug 2020 | Federal | Express Entry | 3900 | 476 | |
30 Jul 2020 | PNP - Manitoba | Manitoba EOI | 199 | 764 | Skilled worker in Manitoba: 157 Skilled worker Overseas: 21 International Education Stream:21 EE and Job seeker -15 |
29 Jul 2020 | PNP - Ontario | ONIP PNP Tech Pilot | 1288 | 463 | Computer and information systems managers (NOC 0213)
Computer engineers (NOC 2147)
Database analysts and data administrators (NOC 2172)
Software engineers and designers (NOC 2173)
Computer programmer and interactive media developers (NOC 2174)
Web designers and developers (NOC 2175)
They also needed to have a profile in the Express Entry system. |
29 Jul 2020 | PNP - British Columbia | BC PNP Tech Pilot | 46 | 80 | In order to be considered eligible for this program, candidates need to have a valid job offer of at least 12 months in one of the Tech Pilot’s 29 eligible occupations. |
29 Jul 2020 | PNP - Saskatchewan | SINP | 502 | 70 | Saskatchewan issued 254 invitations to candidates who had profiles in the federal Express Entry pool. |
22 Jul 2020 | PNP - British Columbia | BC PNP | 62 | 80 | EEEBC and skills immigration Scheme |
22 Jul 2020 | Federal | Express Entry -PNP | 557 | 687 | Candidates having invitation from Province were invited. |
16 Jul 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 174 | 430 | Skilled worker in Manitoba: 134
Skilled worker Overseas: 11
International Education Stream:29
EE and Job seeker -18 |
14 Jul 2020 | PNP - British Columbia | BC PNP | 320 | 76 | Skilled Worker- 98
international Graduate-98
Entry level and semi skilled-76
Skilled worker-98
International Graduate-98 |
10 Jul 2020 | PNP - Prince Edward Island | PEI PNP | 194 | NA | Labour impact and Express Entry category |
08 Jul 2020 | Federal | Express Entry-FSW | 478 | 3900 | FSWP and FSTP candidates eligible to receive invitations to apply for permanent residence in the first all-program draw since March 4 |
06 Jul 2020 | Federal | Federal skilled traders | 250 | 415 | for trade category |
02 Jul 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 125 | 475 | Skilled worker in Manitoba: 101
Skilled worker Overseas: 06
International Education Stream:18 |
25 Jun 2020 | Federal | Express Entry- CEC category | 3508 | 431 | invitations was sent to Canadian experience class category. |
23 Jun 2020 | PNP - Prince Edward Island | Business Impact & EE | 162 | NA | 91- Business Impact
71 - labour and EE |
19 Jun 2020 | PNP - Ontario | Skill traders | 786 | 400 | For federal skill traders category |
18 Jun 2020 | PNP - Prince Edward Island | EE-Labour impact | 10 | NA | EE and Labour impact |
16 Jun 2020 | PNP - British Columbia | EEBC | 276 | 80 | A minimum score of skilled worker-100 |
12 Jun 2020 | PNP - Alberta | Alberta Immigrant Nominee Program (AINP) | 148 | 300 | |
10 Jun 2020 | PNP - Prince Edward Island | EE-Labour impact | 9 | NA | for EE and labour impact category |
10 Jun 2020 | Federal | Express Entry- Provincial Nominee Class | 341 | 341 | candidates had provincial nominations have got invite. |
09 Jun 2020 | PNP - British Columbia | BC PNP | 87 | 82 | Express entry BC category candidates must have profile in EE system. |
04 Jun 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 124 | 523 | Skilled worker in Manitoba: 84
Skilled worker Overseas: 21
International Education Stream:19 |
04 Jun 2020 | PNP - Ontario | OINP | 699 | 358 | OINP and HCP scheme |
01 Jun 2020 | PNP - Alberta | Alberta EE Stream (AINP) | 187 | 303 | candidate must have:
be currently working in Alberta, even if they are working from home;
have a work permit authorizing them to work in their current job;
have a job that is full-time, paid, meet the provincial minimum wage, exceed Labour Market Impact Assessment (LMIA) requirements; and they must work in an eligible occupation. |
28 May 2020 | Federal | Express Entry | 3515 | 440 | Canadian Experience class |
28 May 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 252 | 78 | EE candidate -lowest point-78, total candidates 127
occupation in demand-78- total candidates- 125
occupation in -Demand list is available on website of Saskatchewan |
27 May 2020 | Federal | Express Entry | 385 | 757 | Express Entery- PNP category only |
27 May 2020 | PNP - British Columbia | BC PNP | 133 | NA | |
22 May 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 99 | 485 | Skilled worker in Manitoba: 72
Skilled worker Overseas: 15
International Education Stream:12 |
20 May 2020 | PNP - British Columbia | BC PNP | 158 | 100 | Skilled Worker-100
International Graduate- 103
Entry level and semi skilled:81 |
13 May 2020 | PNP - Ontario | ONIP PNP Tech Pilot | 703 | 421 | Draw came between 421-451,
NOC-0213,2147,2172,2173,2174,2175 |
13 May 2020 | PNP - British Columbia | BC PNP Tech Pilot | 92 | 80 | nominations for tech candidates. |
08 May 2020 | PNP - British Columbia | BC PNP | 237 | NA | Skilled Worker: 108
International Graduate:106
Entry level and semi- skilled- 83 |
07 May 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program, EE | 123 | NA | Skilled worker in Manitoba: 94
Skilled worker Overseas: 14
International Education Stream:15 |
29 Apr 2020 | Other | EE -Provincial Nomination Class | 589 | 692 | Candidate with provincial nomination. |
27 Apr 2020 | PNP - Nova Scotia | Nova Scotia Labour Market Priority Scheme | 0 | NA | |
23 Apr 2020 | PNP - British Columbia | BC PNP Tech Pilot | 91 | NA | |
16 Apr 2020 | PNP - Prince Edward Island | PEI PNP | 157 | NA | Labour Impact, Express Entry and Business Impact Category |
16 Apr 2020 | Federal | Express Entry | 3782 | 455 | For Canadian Experience class (CEC) |
16 Apr 2020 | PNP - British Columbia | BC PNP | 271 | 102 | |
09 Apr 2020 | Federal | Canadian Experience Class | 3294 | NA | For Candidates having experience in Canada |
06 Apr 2020 | PNP - British Columbia | BC PNP | 0 | NA | Entrepreneur Immigration invitations were issued. |
04 Apr 2020 | PNP - British Columbia | BC PNP Tech Pilot | 0 | 85 | |
30 Mar 2020 | PNP - British Columbia | BC PNP | 311 | NA | Candidates to be selected through the EE BC category , and they must have valid profile in EE pool. |
23 Mar 2020 | Federal | Express Entry | 3232 | 467 | For Canadian Experience Class |
20 Mar 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 226 | 714 | Skilled worker in Manitoba: 168
Skilled worker Overseas: 38
International Education Stream:20 |
20 Mar 2020 | PNP - Saskatchewan | Occupation in-Demand | 205 | 75 | Invited candidates have a close relative or have studies in this province. |
20 Mar 2020 | Federal | Express Entry | 668 | 720 | Clients must be having job offer or provincial nomination |
12 Mar 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 222 | 496 | Skilled worker in Manitoba: 191
Skilled worker Overseas: 13
International Education Stream:18 |
10 Mar 2020 | PNP - British Columbia | Skilled Immigration & EE BC | 332 | NA | Skilled worker 102
EEBC-110
International Graduate:106
SI- Entry level & Semi skilled 83
EEBC- International Graduate: 110
|
04 Mar 2020 | Federal | Express Entry | 3900 | 471 | Tie break 24-02-2020 |
03 Mar 2020 | PNP - British Columbia | BC PNP Tech Pilot | 80 | 90 | 29 key technology occupations- Like Mechanical, Telecommunication, computers. Electrical,etc. |
28 Feb 2020 | PNP - Manitoba | Skilled Workers in Manitoba | 217 | NA | Skilled worker in Manitoba: 161
Skilled worker Overseas: 24
International Education Stream:32 |
27 Feb 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 576 | 69 | Invited candidate should have filled SINP profile |
27 Feb 2020 | PNP - Manitoba | Skilled Workers in Manitoba | 161 | NA | Skilled worker in Manitoba: 161
Skilled worker Overseas: 24
International Education Stream:32 |
21 Feb 2020 | PNP - Prince Edward Island | PEI PNP | 153 | NA | Candidate need connection to fetch invite |
20 Feb 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 217 | NA | Skilled worker in Manitoba: 161 Skilled worker Overseas: 24 International Education Stream:32 |
20 Feb 2020 | PNP - Alberta | Alberta EE Stream (AINP) | 150 | 300 | Candidates in EE pool invited directly . |
19 Feb 2020 | Federal | Express Entry | 4500 | 470 | Tie break 13-1-2020 |
13 Feb 2020 | PNP - Ontario | Ontario Immigrant Nominee Program (OINP) | 486 | 467 | Score Between 467-471.A total of 10 different NOC were targeted. |
13 Feb 2020 | PNP - Saskatchewan | SINP occupation in Demand & EE | 646 | 70 | Invited candidate should have filled SINP profile |
13 Feb 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 242 | NA | Skilled worker in Manitoba: 182
Skilled worker Overseas: 27
International Education Stream:33 |
07 Feb 2020 | PNP - Alberta | Alberta EE Stream (AINP) | 201 | 300 | |
05 Feb 2020 | Federal | Express Entry | 3500 | 472 | Tie break 30-1-2020 |
29 Jan 2020 | PNP - Alberta | Express Entry Stream | 150 | 300 | |
22 Jan 2020 | PNP - Alberta | Express Entry Stream | 201 | 350 | |
22 Jan 2020 | PNP - Alberta | Alberta EE Stream (AINP) | 150 | 350 | Connection with the province is required. |
20 Jan 2020 | PNP - Prince Edward Island | PEI PNP | 123 | NA | Candidate need connection to fetch invite |
17 Jan 2020 | PNP - British Columbia | British Columbia PNP Tech Pilot | 70 | NA | candidate must have valid Job offer |
15 Jan 2020 | PNP - Ontario | Tech Experience Express Entry Candidates | 954 | 460 | Points between 460-472 and Candidate should have technical experience |
13 Jan 2020 | PNP - Saskatchewan | SINP occupation in Demand | 234 | 69 | Candidate should have filled SINP Profile. |
10 Jan 2020 | PNP - Saskatchewan | SINP occupation in Demand | 308 | 69 | Candidate should have filled SINP Profile. |
10 Jan 2020 | PNP - Manitoba | Manitoba Provincial Nominee Program | 249 | NA | Skilled Worker in Manitoba: 192
Skilled Worker overseas:34
International Education Stream: 23 |
09 Jan 2020 | PNP - Ontario | French-Speaking Skilled Worker Category | 242 | NA | for candidates having French language Knowledge |
09 Jan 2020 | PNP - Alberta | Express Entry Stream | 150 | 350 | |
08 Jan 2020 | Federal | Express Entry | 3400 | 473 | |
07 Jan 2020 | PNP - British Columbia | BC | 173 | 110 | EEBC- Skilled worker-110(minimum score Required)
|
02 Jan 2020 | PNP - Manitoba | Skilled Workers in Manitoba | 186 | NA | Skilled Worker in Manitoba: 122
Skilled Worker Overseas: 42
International Education:22 |
05 Dec 2019 | PNP - Alberta | Express Entry Stream | 132 | 400 | |
06 Nov 2019 | PNP - Alberta | Express Entry Stream | 148 | 400 | |